Our summer prices 2024 in Gurgl
Short stay surcharge: 6 € / day (for a stay of up to 3 days)
For double rooms for single use we charge a surcharge of 30 - 40 € per day
Reduction for children in parents' room with 2 full-paying adults: 0 - 2 years 5 € /day | 3 - 11 years 50% reduction | from 12 years 30% reduction
Crib: 5 €/day
Rooms
Rooms | 06.07.2024 - 21.09.2024 |
Double room without balcony | € 45 |
Double room withbalcony | € 55 - 65 |
Single room without balcony | € 60 |
Prices per person and day including breakfast buffet and excluding local tax € 4,00 p/p/day
Appartements
Appartements 2-6 Persons 1-2 bedrooms + living room and kitchen | 06.07.2024 - 21.09.2024 |
2 Persons | € 126 |
3 P. – 1 double room + 1 bed-sitting room | € 159 |
4 P. – 1 double room + 1 bed-sitting room | € 192 |
4 P. – 2 Double room + living room | € 252 |
5 P. – 2 double room + 1 bed-sitting room | € 285 |
6 P. – 2 double room + 1 bed-sitting room | € 318 |
Prices per person and day including breakfast buffet and excluding local tax € 4,00 p/p/day
Excl. final cleaning once per apartment 70 €
Our winter prices 2023/2024 in Gurgl
Short stay supplement: 6 € / day (for a stay of up to 3 days)
For double rooms for single use we charge a surcharge of 30 - 40 € per day
Reduction for children in parents' room with 2 full-paying adults: 0 - 2 years 5 € /day | 3 - 11 years 50% reduction | from 12 years 30% reduction
Crib: 5 €/day
Rooms
Rooms | 16.11.23 - 22.12.23 | 23.12.23 - 05.01.24 | 06.01.2024 - 02.02.2024 | 03.02.24 - 05.04.24 | 06.04.24 - 21.04.24 |
DR without balkony | € 69 | € 84 | € 77 | € 84 | € 69 |
DR with balkony | € 74 | € 89 | € 80 | € 89 | € 74 |
Triple room with balcony | € 79 - € 84 | € 94 - € 99 | € 85 - € 90 | € 84 - € 99 | € 79 - € 84 |
Single room without balcony | € 85 | € 102 | € 94 | € 102 | € 85 |
Preise pro Person und Tag inklusive Frühstücksbuffet und exkl. Ortstaxe € 4,00 p/P/Tag
Appartements
Appartements 2-6 Persons 1-2 bedrooms + living room and kitchen | 16.11.23 - 22.12.23 | 23.12.23 - 05.01.24 | 06.01.2024 - 02.02.2024 | 03.02.24 - 05.04.24 | 06.04.24 - 21.04.24 |
2 Persons | € 184 | € 220 | € 198 | € 220 | € 184 |
3 P. – 1 DR + 1 Bed-sitting room | € 248,40 | € 297 | € 267,30 | € 297 | € 248,40 |
4 P. – 1 DR + 1 Bed-sitting room | € 312,80 | € 374 | € 336,60 | € 374 | € 312,80 |
4 P. – 2 DR + Livingroom | € 368 | € 440 | € 396 | € 440 | € 368 |
5 P. – 2 DR + 1 Bed-sitting room | € 432,40 | € 517 | € 465,30 | € 517 | € 432,40 |
6 P. – 2 DR + 1 Bed-sitting room | € 496,80 | € 594 | € 534,60 | € 594 | € 496,80 |
Living room Prices per day incl. breakfast buffet and excl. local tax € 4,00 p/p/day
Excl. final cleaning once per apartment € 70